Table 8
Town of Lacombe
Samples of Assessment
and Taxation 2005 and 2006 2005 TAXES  2006 TAXES DIFFERENCE
  Roll # Civic Address Use of  Size of Date of Description 2005 Assessment     2006 Assessment     Difference   Difference  2006 as  % of 2005     Municipal Street Renewal and foundation School Total Municipal Street Renewal and foundation School Total Municipal School Total Muni School Total
    Property Parcel Construction           In Assessable Dollars     8.9174 0.3363 3.8535 12.7709 8.8403 0.3270 3.8535 12.6938   % % %
              Land Improvmnts Total Land Improvmnts Total Land Improvements Total Land Improvmnts Total 10.2550 0.3363 6.4084 16.6634 10.6083 0.3270 6.2286 16.8369       increase or (decrease)
                         
Vacant Residential Development Land                        
  10024930 Vacant 142.25 ac CUC Future Residential Development Land $8,720 0 8,720 $7,930 0 $7,930 ($790) $0 ($790) 90.9% 90.9%   77.76 2.93 33.60 111.36 77.09 2.85 33.60 110.69 (0.67) 0.00 (0.67) -0.9% 0.0% -0.6%
                         
Vacant Highway Commercial Land                        
  20020832 Vacant Vacant C-2  $111,630 111,630 $118,330 $118,330 $6,700 $0 $6,700 106.0% 106.0% 1,144.77 37.54 715.37 1,860.14 1,184.21 36.50 695.30 1,879.51 39.44 (20.07) 19.37 3.4% -2.8% 1.0%
      $0 $0 $0                
      $0 $0 $0                
Highway Commercial      $0 $0 $0                
  12032690 6240 Hwy 2A C-2 .322 ha. 1994 Woodworking Shop/Highway  $90,060 136,570 226,630 $95,220 138,630 $233,850 $5,160 $2,060 $7,220 105.7% 101.5% 103.2% 2,324.09 76.22 1,452.34 3,776.43 2,404.16 74.10 1,411.59 3,815.75 80.07 (40.75) 39.32 3.4% -2.8% 1.0%
  20020820 5520 Hwy 2A C-2 1994 Fast Food Restaurant $103,770 285,130 388,900 $109,990 289,640 $399,630 $6,220 $4,510 $10,730 106.0% 101.6% 102.8% 3,988.18 130.79 2,492.23 6,480.40 4,125.58 127.16 2,422.30 6,547.88 137.40 (69.93) 67.47 3.4% -2.8% 1.0%
  20020823 5610 Hwy 2A C-2 1994 Automotive Dealership $204,810 913,210 1,118,020 $217,100 922,430 $1,139,530 $12,290 $9,220 $21,510 106.0% 101.0% 101.9% 11,465.31 375.99 7,164.73 18,630.04 11,860.32 365.58 6,963.69 18,824.01 395.01 (201.04) 193.97 3.4% -2.8% 1.0%
  90003850 4550 - 50 Avenue C-2 Gas Station $66,380 157,740 224,120 $70,310 162,990 $233,300 $3,930 $5,250 $9,180 105.9% 103.3% 104.1% 2,298.35 75.37 1,436.25 3,734.61 2,377.54 73.28 1,395.95 3,773.49 79.18 (40.30) 38.88 3.4% -2.8% 1.0%
  90003830 4534 - 50th St C-2 Vacant Lot - Privately owned  $45,910 45,910 $48,640 $48,640 $2,730 $0 $2,730 105.9% #DIV/0! 105.9% 470.81 15.44 294.21 765.02 487.03 15.01 285.95 772.98 16.22 (8.26) 7.97 3.4% -2.8% 1.0%
  90025050 4450 - Hwy 12 C-2 Automotive Dealership $146,610 335,800 482,410 $155,410 341,110 $496,520 $8,800 $5,310 $14,110 106.0% 101.6% 102.9% 4,947.12 162.24 3,091.48 8,038.60 5,117.56 157.74 3,004.73 8,122.30 170.44 (86.74) 83.70 3.4% -2.8% 1.0%
      $0 $0 $0                
      $0 $0 $0                
Downtown Commercial     $0 $0 $0                
  80000940 5013- 50th Av C-1 Bank $92,720 373,590 466,310 $99,140 379,610 $478,750 $6,420 $6,020 $12,440 106.9% 101.6% 102.7% 4,782.02 156.82 2,988.30 7,770.32 4,946.77 152.48 2,904.45 7,851.22 164.75 (83.85) 80.90 3.4% -2.8% 1.0%
  80000950 5021-50th Av C-1 Bakery $28,160 139,970 168,130 $30,110 142,220 $172,330 $1,950 $2,250 $4,200 106.9% 101.6% 102.5% 1,724.18 56.54 1,077.45 2,801.62 1,783.58 54.98 1,047.21 2,830.79 59.40 (30.23) 29.17 3.4% -2.8% 1.0%
  80000960 5025 - 50th Av C-1 Retail Store $27,360 125,470 152,830 $29,260 127,210 $156,470 $1,900 $1,740 $3,640 106.9% 101.4% 102.4% 1,567.27 51.40 979.40 2,546.67 1,621.27 49.97 951.92 2,573.19 54.00 (27.48) 26.52 3.4% -2.8% 1.0%
  80000970 5029 - 50th Av C-1 Hairdresser $23,890 58,340 82,230 $25,550 58,660 $84,210 $1,660 $320 $1,980 106.9% 100.5% 102.4% 843.27 27.65 526.96 1,370.23 872.32 26.89 512.18 1,384.50 29.05 (14.79) 14.27 3.4% -2.8% 1.0%
  80000980 5105 - 50th Av C-1 Realty  $25,510 71,790 97,300 $27,280 73,900 $101,180 $1,770 $2,110 $3,880 106.9% 102.9% 104.0% 997.81 32.72 623.54 1,621.35 1,032.19 31.82 606.04 1,638.23 34.38 (17.50) 16.88 3.4% -2.8% 1.0%
  80001000 5111 - 50th Av C-1 Hardware $48,490 100,620 149,110 $51,850 101,510 $153,360 $3,360 $890 $4,250 106.9% 100.9% 102.9% 1,529.13 50.15 955.56 2,484.68 1,581.81 48.76 928.75 2,510.55 52.68 (26.81) 25.87 3.4% -2.8% 1.0%
  30000400 5007 - 50th Av C-1 Hardware $77,220 325,030 402,250 $82,570 327,970 $410,540 $5,350 $2,940 $8,290 106.9% 100.9% 102.1% 4,125.08 135.28 2,577.78 6,702.86 4,267.20 131.53 2,505.45 6,772.65 142.12 (72.33) 69.79 3.4% -2.8% 1.0%
  30000410 4914 - 50th Av C-1 Retail $35,600 114,470 150,070 $38,120 115,970 $154,090 $2,520 $1,500 $4,020 107.1% 101.3% 102.7% 1,538.97 50.47 961.71 2,500.68 1,591.99 49.07 934.72 2,526.72 53.02 (26.98) 26.04 3.4% -2.8% 1.0%
  30000420 5011 - 50 St C-1   $20,170 53,860 74,030 $21,600 55,450 $77,050 $1,430 $1,590 $3,020 107.1% 103.0% 104.1% 759.18 24.90 474.41 1,233.59 785.33 24.21 461.10 1,246.44 26.16 (13.31) 12.84 3.4% -2.8% 1.0%
                           
Commercial - College Heights                          
  18080080   $1,210 22,210 23,420 $1,210 30,420 $31,630 $0 $8,210   100.0% 137.0% 135.1% 104.22 150.08 254.30 106.33 145.87 252.20 2.11 (4.21) (2.10) 2.0% -2.8% -0.8%
  60015200   $60 46,180 46,240 $60 57,690 $57,750 $0 $11,510   100.0% 124.9% 124.9% 205.77 296.32 502.09 209.93 288.01 497.94 4.16 (8.31) (4.15) 2.0% -2.8% -0.8%
  60015190   $21,100 87,440 108,540 $20,710 92,410 $113,120 ($390) $4,970 $4,580 98.2% 105.7% 104.2% 483.00 695.57 1,178.57 492.77 676.05 1,168.82 9.77 (19.52) (9.75) 2.0% -2.8% -0.8%
      $0 $0 $0                
Industrial     $0 $0 $0                
  90031430 4505 - 48Av I Tool and Automotive Supply Retail $32,350 175,180 207,530 $35,670 178,100 $213,770 $3,320 $2,920 $6,240 110.3% 101.7% 103.0% 2,128.22 69.79 1,329.94 3,458.16 2,201.55 67.86 1,292.62 3,494.17 73.32 (37.32) 36.01 3.4% -2.8% 1.0%
  90030121 4818 - 45 St I Oil Well Service $61,760 144,340 206,100 $64,600 151,850 $216,450 $2,840 $7,510 $10,350 104.6% 105.2% 105.0% 2,113.56 69.31 1,320.77 3,434.33 2,186.38 67.39 1,283.71 3,470.09 72.82 (37.06) 35.76 3.4% -2.8% 1.0%
  90030110 4510 - 48 Av I Pin Manufacturing $32,270 519,280 551,550 $35,660 527,790 $563,450 $3,390 $8,510 $11,900 110.5% 101.6% 102.2% 5,656.15 185.49 3,534.56 9,190.71 5,851.02 180.35 3,435.38 9,286.40 194.87 (99.18) 95.69 3.4% -2.8% 1.0%
  90013560 4558 - 46 Av I Oil Field Contractor $66,600 130,890 197,490 $68,820 137,950 $206,770 $2,220 $7,060 $9,280 103.3% 105.4% 104.7% 2,025.26 66.42 1,265.60 3,290.86 2,095.04 64.58 1,230.08 3,325.12 69.78 (35.51) 34.26 3.4% -2.8% 1.0%
  90012480 4527 - 48 Av I Multi Bay Industrial $57,580 204,330 261,910 $59,960 212,230 $272,190 $2,380 $7,900 $10,280 104.1% 103.9% 103.9% 2,685.89 88.08 1,678.43 4,364.32 2,778.43 85.64 1,631.33 4,409.76 92.54 (47.10) 45.44 3.4% -2.8% 1.0%
  90012380 4515 - 48 Av I Gravel Crushing Contractor $95,190 572,540 667,730 $99,400 589,170 $688,570 $4,210 $16,630 $20,840 104.4% 102.9% 103.1% 6,847.58 224.56 4,279.09 11,126.67 7,083.50 218.34 4,159.02 11,242.51 235.92 (120.07) 115.85 3.4% -2.8% 1.0%
  90012400 4540 - 48 Av I Feed Mill $126,040 1,236,930 1,362,970 $132,410 1,250,310 $1,382,720 $6,370 $13,380 $19,750 105.1% 101.1% 101.4% 13,977.28 458.37 8,734.47 22,711.74 14,458.83 445.67 8,489.38 22,948.21 481.55 (245.08) 236.47 3.4% -2.8% 1.0%
  90012430 4816 - 45A St I Electric Utility Service  $82,740 248,820 331,560 $86,080 257,790 $343,870 $3,340 $8,970 $12,310 104.0% 103.6% 103.7% 3,400.15 111.50 2,124.77 5,524.92 3,517.30 108.41 2,065.15 5,582.45 117.14 (59.62) 57.52 3.4% -2.8% 1.0%
      $0 $0 $0                
      $0 $0 $0                
      $0 $0 $0                
Estate Residential - Top Range     $0 $0 $0                
  12032070 17 Dickens R-1A 1990   $58,140 204,730 262,870 $65,360 213,870 $279,230 $7,220 $9,140 $16,360 112.4% 104.5% 106.2% 2,344.12 88.40 1,012.98 3,357.10 2,323.84 85.95 1,012.98 3,336.82 (20.28) 0.00 (20.28) -0.9% 0.0% -0.6%
  12032080 19 Dickens R-1A 1989   $57,330 156,290 213,620 $64,450 165,730 $230,180 $7,120 $9,440 $16,560 112.4% 106.0% 107.8% 1,904.94 71.84 823.19 2,728.13 1,888.46 69.85 823.19 2,711.65 (16.48) 0.00 (16.48) -0.9% 0.0% -0.6%
  12032090 21 Dickens R-1A 1989   $57,320 161,810 219,130 $64,440 168,970 $233,410 $7,120 $7,160 $14,280 112.4% 104.4% 106.5% 1,954.07 73.69 844.43 2,798.50 1,937.17 71.65 844.43 2,781.59 (16.90) 0.00 (16.90) -0.9% 0.0% -0.6%
  12032100 23 Dickens R-1A 1989   $57,300 174,720 232,020 $64,420 182,490 $246,910 $7,120 $7,770 $14,890 112.4% 104.4% 106.4% 2,069.02 78.03 894.10 2,963.11 2,051.12 75.87 894.10 2,945.22 (17.90) 0.00 (17.90) -0.9% 0.0% -0.6%
  12032110 25 Dickens R-1A 1989   $56,110 197,990 254,100 $63,070 206,790 $269,860 $6,960 $8,800 $15,760 112.4% 104.4% 106.2% 2,265.91 85.45 979.18 3,245.10 2,246.31 83.09 979.18 3,225.50 (19.60) 0.00 (19.60) -0.9% 0.0% -0.6%
  12032120 27 Dickens R-1A 1991   $59,740 204,340 264,080 $67,110 213,480 $280,590 $7,370 $9,140 $16,510 112.3% 104.5% 106.3% 2,354.91 88.81 1,017.64 3,372.55 2,334.54 86.35 1,017.64 3,352.18 (20.37) 0.00 (20.37) -0.9% 0.0% -0.6%
  12032130 29 Dickens R-1A 1991   $59,790 200,070 259,860 $67,110 209,010 $276,120 $7,320 $8,940 $16,260 112.2% 104.5% 106.3% 2,317.28 87.39 1,001.38 3,318.66 2,297.23 84.97 1,001.38 3,298.61 (20.04) 0.00 (20.04) -0.9% 0.0% -0.6%
  12032190 41 Coventry R-1A 1989   $61,260 250,890 312,150 $68,770 262,050 $330,820 $7,510 $11,160 $18,670 112.3% 104.4% 106.0% 2,783.57 104.98 1,202.88 3,986.45 2,759.49 102.07 1,202.88 3,962.37 (24.08) 0.00 (24.08) -0.9% 0.0% -0.6%
  12032200 43 Coventry R-1A 1992   $60,680 202,670 263,350 $68,110 211,780 $279,890 $7,430 $9,110 $16,540 112.2% 104.5% 106.3% 2,348.40 88.57 1,014.83 3,363.23 2,328.09 86.11 1,014.83 3,342.91 (20.31) 0.00 (20.31) -0.9% 0.0% -0.6%
  12032220 47 Coventry R-1A 1989   $60,980 224,430 285,410 $68,450 234,400 $302,850 $7,470 $9,970 $17,440 112.2% 104.4% 106.1% 2,545.12 95.98 1,099.84 3,644.95 2,523.10 93.32 1,099.84 3,622.94 (22.01) 0.00 (22.01) -0.9% 0.0% -0.6%
  Average  58,865 197,794 256,659 66,129 206,857 272,986 $7,264 $9,063 $16,327 112.3% 104.6% 106.4% 2,288.73 86.32 989.05 3,277.78 2,268.94 83.92 989.05 3,257.98 (19.80) 0.00 (19.80) -0.9% 0.0% -0.6%
      $0 $0 $0                
Estate Residential - 3rd Range     $0 $0                  
  12032910 56 Pickwick R-1A 1994   $46,060 137,990 184,050 $51,760 144,200 $195,960 $5,700 $6,210 $11,910 112.4% 104.5% 106.5% 1,641.25 61.90 709.24 2,350.49 1,627.05 60.18 709.24 2,336.30 (14.20) 0.00 (14.20) -0.9% 0.0% -0.6%
  12032920 58 Pickwick R-1A 1994   $46,060 168,130 214,190 $51,760 193,210 $244,970 $5,700 $25,080 $30,780 112.4% 114.9% 114.4% 1,910.02 72.03 825.39 2,735.41 1,893.50 70.04 825.39 2,718.89 (16.52) 0.00 (16.52) -0.9% 0.0% -0.6%
  12032930 60 Pickwick R-1A 1994   $46,060 160,540 206,600 $51,760 167,760 $219,520 $5,700 $7,220 $12,920 112.4% 104.5% 106.3% 1,842.34 69.48 796.14 2,638.48 1,826.40 67.55 796.14 2,622.54 (15.94) 0.00 (15.94) -0.9% 0.0% -0.6%
  12032940 62 Pickwick R-1A 1994   $46,060 138,710 184,770 $51,760 144,950 $196,710 $5,700 $6,240 $11,940 112.4% 104.5% 106.5% 1,647.67 62.14 712.02 2,359.69 1,633.42 60.42 712.02 2,345.44 (14.25) 0.00 (14.25) -0.9% 0.0% -0.6%
  12032950 64 Pickwick R-1A 1994   $46,060 142,400 188,460 $51,760 148,800 $200,560 $5,700 $6,400 $12,100 112.4% 104.5% 106.4% 1,680.57 63.38 726.24 2,406.81 1,666.04 61.62 726.24 2,392.28 (14.54) 0.00 (14.54) -0.9% 0.0% -0.6%
  12032960 66 Pickwick  R-1A 1993   $46,060 141,160 187,220 $51,760 147,490 $199,250 $5,700 $6,330 $12,030 112.4% 104.5% 106.4% 1,669.52 62.96 721.46 2,390.98 1,655.08 61.22 721.46 2,376.53 (14.44) 0.00 (14.44) -0.9% 0.0% -0.6%
  12032970 68 Pickwick R-1A 1993   $46,060 131,810 177,870 $51,760 137,730 $189,490 $5,700 $5,920 $11,620 112.4% 104.5% 106.5% 1,586.14 59.82 685.43 2,271.57 1,572.42 58.16 685.43 2,257.85 (13.72) 0.00 (13.72) -0.9% 0.0% -0.6%
  12032980 70 Pickwick R-1A 1994   $46,070 122,800 168,870 $51,780 128,330 $180,110 $5,710 $5,530 $11,240 112.4% 104.5% 106.7% 1,505.88 56.79 650.75 2,156.63 1,492.86 55.22 650.75 2,143.60 (13.03) 0.00 (13.03) -0.9% 0.0% -0.6%
  Average  46,061 142,943 189,004 51,763 151,559 203,321 $5,701 $8,616 $14,318 112.4% 105.8% 107.4% 1,685.42 63.56 728.33 2,413.76 1,670.84 61.80 728.33 2,399.18 (14.58) 0.00 (14.58) -0.9% 0.0% -0.6%
      $0 $0                  
Standard Single Family Residential - Fairway      $0 $0                  
  50018960 20 Garden R-1B 58X120 1977   $41,030 96,940 137,970 $43,500 102,510 $146,010 $2,470 $5,570 $8,040 106.0% 105.7% 105.8% 1,230.33 46.40 531.67 1,762.01 1,219.69 45.11 531.67 1,751.36 (10.64) 0.00 (10.64) -0.9% 0.0% -0.6%
  50018970 22 Garden R-1B 1978   $41,030 102,730 143,760 $43,500 108,700 $152,200 $2,470 $5,970 $8,440 106.0% 105.8% 105.9% 1,281.97 48.35 553.98 1,835.95 1,270.88 47.01 553.98 1,824.86 (11.09) 0.00 (11.09) -0.9% 0.0% -0.6%
  50018980 24 Garden R-1B 1978   $40,890 118,110 159,000 $43,350 125,010 $168,360 $2,460 $6,900 $9,360 106.0% 105.8% 105.9% 1,417.87 53.47 612.71 2,030.58 1,405.60 51.99 612.71 2,018.32 (12.26) 0.00 (12.26) -0.9% 0.0% -0.6%
  50017970 26 Garden R-1B 1978   $42,640 103,270 145,910 $45,200 109,340 $154,540 $2,560 $6,070 $8,630 106.0% 105.9% 105.9% 1,301.14 49.07 562.27 1,863.41 1,289.88 47.71 562.27 1,852.15 (11.25) 0.00 (11.25) -0.9% 0.0% -0.6%
  50017980 28 Garden R-1B 1978   $42,640 98,170 140,810 $45,200 103,950 $149,150 $2,560 $5,780 $8,340 106.0% 105.9% 105.9% 1,255.66 47.35 542.62 1,798.28 1,244.80 46.04 542.62 1,787.42 (10.86) 0.00 (10.86) -0.9% 0.0% -0.6%
  50017990 30 Garden R-1B 1978   $42,640 100,200 142,840 $45,200 106,060 $151,260 $2,560 $5,860 $8,420 106.0% 105.8% 105.9% 1,273.76 48.04 550.44 1,824.20 1,262.74 46.71 550.44 1,813.18 (11.02) 0.00 (11.02) -0.9% 0.0% -0.6%
  50018000 32 Garden R-1B 1978   $42,640 103,000 145,640 $45,200 108,930 $154,130 $2,560 $5,930 $8,490 106.0% 105.8% 105.8% 1,298.73 48.98 561.23 1,859.96 1,287.50 47.62 561.23 1,848.73 (11.23) 0.00 (11.23) -0.9% 0.0% -0.6%
  Average  41,930 103,203 145,133 44,450 109,214 153,664 $2,520 $6,011 $8,531 106.0% 105.8% 105.9% 1,294.21 48.81 559.27 1,853.48 1,283.01 47.46 559.27 1,842.29 (11.19) 0.00 (11.19) -0.9% 0.0% -0.6%
      $0 $0                  
Single Family Residential - Woodlands     $0 $0                  
  10026650 48 Cedar R-1C 1983   $39,440 118,270 157,710 $42,150 125,330 $167,480 $2,710 $7,060 $9,770 106.9% 106.0% 106.2% 1,406.36 53.04 607.74 2,014.11 1,394.20 51.57 607.74 2,001.94 (12.16) 0.00 (12.16) -0.9% 0.0% -0.6%
  10026660 46 Cedar R-1C 1985   $38,400 109,290 147,690 $41,050 114,070 $155,120 $2,650 $4,780 $7,430 106.9% 104.4% 105.0% 1,317.01 49.67 569.13 1,886.14 1,305.62 48.29 569.13 1,874.75 (11.39) 0.00 (11.39) -0.9% 0.0% -0.6%
  10026670 44 Cedar R-1C 1985   $38,400 143,570 181,970 $41,050 149,840 $190,890 $2,650 $6,270 $8,920 106.9% 104.4% 104.9% 1,622.70 61.20 701.23 2,323.93 1,608.66 59.50 701.23 2,309.89 (14.04) 0.00 (14.04) -0.9% 0.0% -0.6%
  10026680 42 Cedar R-1C 1983   $38,460 109,620 148,080 $41,110 117,270 $158,380 $2,650 $7,650 $10,300 106.9% 107.0% 107.0% 1,320.49 49.80 570.63 1,891.12 1,309.07 48.42 570.63 1,879.70 (11.42) 0.00 (11.42) -0.9% 0.0% -0.6%
  10026690 40 Cedar R-1C 1990   $38,080 124,400 162,480 $40,700 129,930 $170,630 $2,620 $5,530 $8,150 106.9% 104.4% 105.0% 1,448.90 54.64 626.12 2,075.02 1,436.37 53.13 626.12 2,062.49 (12.53) 0.00 (12.53) -0.9% 0.0% -0.6%
  10026700 38 Cedar R-1C 1982   $38,420 90,810 129,230 $41,070 96,330 $137,400 $2,650 $5,520 $8,170 106.9% 106.1% 106.3% 1,152.40 43.46 497.99 1,650.39 1,142.43 42.26 497.99 1,640.42 (9.97) 0.00 (9.97) -0.9% 0.0% -0.6%
  10026710 36 Cedar R-1C 1990   $38,420 124,150 162,570 $41,070 129,670 $170,740 $2,650 $5,520 $8,170 106.9% 104.4% 105.0% 1,449.70 54.67 626.47 2,076.17 1,437.16 53.16 626.47 2,063.63 (12.54) 0.00 (12.54) -0.9% 0.0% -0.6%
  10026720 34 Cedar R-1C 1990   $38,420 119,610 158,030 $41,070 124,920 $165,990 $2,650 $5,310 $7,960 106.9% 104.4% 105.0% 1,409.22 53.15 608.97 2,018.19 1,397.03 51.67 608.97 2,006.00 (12.19) 0.00 (12.19) -0.9% 0.0% -0.6%
  Average  38,505 117,465 155,970 41,159 123,420 164,579 $2,654 $5,955 $8,609 106.9% 105.1% 105.6% 1,390.85 52.45 601.04 1,991.88 1,378.82 51.00 601.04 1,979.85 (12.03) 0.00 (12.03) -0.9% 0.0% -0.6%
      $0 $0                  
Standard Single Family Residential - Hearthstone     $0 $0                  
  1987-1992 1050 sq. ft.  5 to 10 years old   $0 $0                  
  11027990 49 Sandstone R-1C   $33,250 98,830 132,080 $35,550 103,230 $138,780 $2,300 $4,400 $6,700 106.9% 104.5% 105.1% 1,177.81 44.42 508.98 1,686.79 1,167.62 43.19 508.98 1,676.60 (10.19) 0.00 (10.19) -0.9% 0.0% -0.6%
  11028000 47 Sandstone R-1C   $33,250 89,910 123,160 $35,550 93,950 $129,500 $2,300 $4,040 $6,340 106.9% 104.5% 105.1% 1,098.27 41.42 474.60 1,572.87 1,088.77 40.27 474.60 1,563.37 (9.50) 0.00 (9.50) -0.9% 0.0% -0.6%
  11028010 45 Sandstone R-1C   $33,250 94,580 127,830 $35,550 98,790 $134,340 $2,300 $4,210 $6,510 106.9% 104.5% 105.1% 1,139.91 42.99 492.60 1,632.51 1,130.05 41.80 492.60 1,622.65 (9.86) 0.00 (9.86) -0.9% 0.0% -0.6%
  11028020 43 Sandstone R-1C   $33,250 98,590 131,840 $35,550 102,990 $138,540 $2,300 $4,400 $6,700 106.9% 104.5% 105.1% 1,175.67 44.34 508.05 1,683.72 1,165.50 43.11 508.05 1,673.55 (10.17) 0.00 (10.17) -0.9% 0.0% -0.6%
  11028030 41 Sandstone R-1C   $33,250 93,450 126,700 $35,550 97,630 $133,180 $2,300 $4,180 $6,480 106.9% 104.5% 105.1% 1,129.84 42.61 488.24 1,618.08 1,120.06 41.43 488.24 1,608.31 (9.77) 0.00 (9.77) -0.9% 0.0% -0.6%
  11028040 39 Sandstone R-1C   $33,250 109,680 142,930 $35,550 114,570 $150,120 $2,300 $4,890 $7,190 106.9% 104.5% 105.0% 1,274.56 48.07 550.79 1,825.35 1,263.54 46.74 550.79 1,814.33 (11.02) 0.00 (11.02) -0.9% 0.0% -0.6%
  11028050 37 Sandstone R-1C   $34,230 104,600 138,830 $36,620 109,280 $145,900 $2,390 $4,680 $7,070 107.0% 104.5% 105.1% 1,238.00 46.69 534.99 1,772.99 1,227.29 45.40 534.99 1,762.28 (10.71) 0.00 (10.71) -0.9% 0.0% -0.6%
  11028060 35 Sandstone R-1C   $34,740 114,200 148,940 $37,170 119,220 $156,390 $2,430 $5,020 $7,450 107.0% 104.4% 105.0% 1,328.16 50.09 573.95 1,902.10 1,316.67 48.70 573.95 1,890.62 (11.49) 0.00 (11.49) -0.9% 0.0% -0.6%
  11028070 33 Sandstone R-1C   $34,710 111,950 146,660 $37,140 116,880 $154,020 $2,430 $4,930 $7,360 107.0% 104.4% 105.0% 1,307.83 49.32 565.16 1,872.99 1,296.51 47.96 565.16 1,861.67 (11.31) 0.00 (11.31) -0.9% 0.0% -0.6%
  11028080 31 Sandstone R-1C   $34,460 111,160 145,620 $36,880 116,040 $152,920 $2,420 $4,880 $7,300 107.0% 104.4% 105.0% 1,298.55 48.97 561.15 1,859.70 1,287.32 47.62 561.15 1,848.47 (11.23) 0.00 (11.23) -0.9% 0.0% -0.6%
  Average  33,764 102,695 136,459 36,111 107,258 143,369 $2,347 $4,563 $6,910 107.0% 104.4% 105.1% 1,216.86 45.89 525.85 1,742.71 1,206.33 44.62 525.85 1,732.18 (10.53) 0.00 (10.53) -0.9% 0.0% -0.6%
        $0 $0                    
Standard Single Family Residential - 49 Street     $0 $0                  
  60'X130' 1958 - 1959 1100 sq ft. bungalow with detach garage - 35 years old   $0 $0                  
  30003580 5258 - 49 St R-1B 1958   $44,400 87,840 132,240 $47,070 92,690 $139,760 $2,670 $4,850 $7,520 106.0% 105.5% 105.7% 1,179.24 44.47 509.59 1,688.83 1,169.04 43.24 509.59 1,678.63 (10.20) 0.00 (10.20) -0.9% 0.0% -0.6%
  30003590 5252 - 49 St R-1B 1959   $43,330 78,360 121,690 $45,940 82,620 $128,560 $2,610 $4,260 $6,870 106.0% 105.4% 105.6% 1,085.16 40.92 468.94 1,554.10 1,075.77 39.79 468.94 1,544.71 (9.39) 0.00 (9.39) -0.9% 0.0% -0.6%
  30003600 5246 - 49 St R-1B 1959   $43,330 68,370 111,700 $45,940 72,080 $118,020 $2,610 $3,710 $6,320 106.0% 105.4% 105.7% 996.07 37.56 430.44 1,426.51 987.46 36.52 430.44 1,417.90 (8.62) 0.00 (8.62) -0.9% 0.0% -0.6%
  30003610 5240 - 49 St R-1B 1959   $43,330 72,550 115,880 $45,940 76,360 $122,300 $2,610 $3,810 $6,420 106.0% 105.3% 105.5% 1,033.35 38.97 446.55 1,479.90 1,024.41 37.89 446.55 1,470.96 (8.94) 0.00 (8.94) -0.9% 0.0% -0.6%
  30003620 5234 - 49 St R-1B 1959   $43,330 93,890 137,220 $45,940 99,180 $145,120 $2,610 $5,290 $7,900 106.0% 105.6% 105.8% 1,223.65 46.15 528.78 1,752.43 1,213.06 44.87 528.78 1,741.84 (10.58) 0.00 (10.58) -0.9% 0.0% -0.6%
  30003630 5228 - 49 St R-1B 1959   $43,330 73,000 116,330 $45,940 76,890 $122,830 $2,610 $3,890 $6,500 106.0% 105.3% 105.6% 1,037.36 39.12 448.28 1,485.64 1,028.39 38.04 448.28 1,476.67 (8.97) 0.00 (8.97) -0.9% 0.0% -0.6%
  30003640 5222 - 49 St R-1B 1959   $43,330 67,760 111,090 $45,940 71,400 $117,340 $2,610 $3,640 $6,250 106.0% 105.4% 105.6% 990.63 37.36 428.09 1,418.72 982.07 36.32 428.09 1,410.16 (8.57) 0.00 (8.57) -0.9% 0.0% -0.6%
  30003650 5218 - 49 St R-1B 1960   $43,330 71,360 114,690 $45,940 75,210 $121,150 $2,610 $3,850 $6,460 106.0% 105.4% 105.6% 1,022.74 38.57 441.96 1,464.70 1,013.89 37.50 441.96 1,455.85 (8.85) 0.00 (8.85) -0.9% 0.0% -0.6%
  30003660 5214 - 49 St R-1B 1959   $43,330 74,650 117,980 $45,940 78,680 $124,620 $2,610 $4,030 $6,640 106.0% 105.4% 105.6% 1,052.08 39.68 454.64 1,506.72 1,042.98 38.58 454.64 1,497.62 (9.10) 0.00 (9.10) -0.9% 0.0% -0.6%
  30003670 5210 - 49 St R-1B 1959   $43,330 66,280 109,610 $45,940 70,750 $116,690 $2,610 $4,470 $7,080 106.0% 106.7% 106.5% 977.44 36.86 422.39 1,399.82 968.98 35.84 422.39 1,391.37 (8.45) 0.00 (8.45) -0.9% 0.0% -0.6%
  Average  43,437 75,406 118,843 46,053 79,586 125,639 $2,616 $4,180 $6,796 106.0% 105.6% 105.7% 1,059.77 39.97 457.97 1,517.74 1,050.60 38.86 457.97 1,508.57 (9.17) 0.00 (9.17) -0.9% 0.0% -0.6%
        $0 $0                    
Standard Single Family Residential - 46 Street       $0 $0                    
  20035200 5402 - 46 St R-1C 1992   $37,320 108,110 145,430 $39,540 112,950 $152,490 $2,220 $4,840 $7,060 105.9% 104.5% 104.9% 1,296.86 48.91 560.42 1,857.28 1,285.64 47.55 560.42 1,846.06 (11.22) 0.00 (11.22) -0.9% 0.0% -0.6%
  20035210 5406 - 46 St R-1C 1992   $35,080 105,140 140,220 $37,160 109,840 $147,000 $2,080 $4,700 $6,780 105.9% 104.5% 104.8% 1,250.40 47.16 540.34 1,790.74 1,239.58 45.85 540.34 1,779.93 (10.82) 0.00 (10.82) -0.9% 0.0% -0.6%
