Table 3
Town of Lacombe
2006 Education Tax Calculation
2005 2006 % 
    Change
Equalized Assessment
Residential $429,338,652 $462,792,157 7.79%
Non-residential $93,180,420 $99,939,038 7.25%
Machinery and Equipment $1,933,960 $1,933,960 0.00%
$524,453,032 $564,665,155 7.67%
Education Tax Levy
Provincial Mill Rate on Equalized 
Residential 5.1700 4.8000 -7.16%
Non-Residential 7.5900 7.0500 -7.11%
Mach & Equip 0.0000 0.0000 0.00%
Residential $2,219,681 $2,221,402 0.08%
Non-Residential $707,239 $704,570 -0.38%
Mach & Equip $0 $0 0.00%
Total Requisition $2,926,920 $2,925,972 -0.03%
Recovery of prior year overlevy
Residential ($3,464) $4,312
Non-Residential ($8,052) $10,024
Mach & Equip $0 $0
($11,516) $14,336
 
Total to be Raised in Taxation $2,915,404 $2,940,309 0.85%
Live Assessment available for Education Tax Levy
Residential $520,424,410 $577,577,030 10.98%
Non-Residential $108,302,960 $114,728,000 5.93%
Mach & Equip $0 $0 0.00%
Total Assessment $628,727,370 $692,305,030 10.11%
Live Mill Rate
Residential 4.236 3.854 -9.02%
Non-Residential 6.408 6.229 -2.81%
Mach & Equip 0.000 0.000 0.00%
Education Taxes Collected  
Residential $2,204,246 $2,225,715 0.97%
Non-Residential $694,049 $714,594 2.96%
Mach & Equip $0 $0 0.00%
Total Education Taxes Collected $2,898,295 $2,940,309 1.45%
Over(Under) Levy ($17,109) $0