Table 5
Town of Lacombe 
2006 Assessment and Tax Levy by Assessment Class
Ref Assessment Class Assessment Tax Levy
    Land Improvements Linear Total Exemptions Total w/ exemptions Municipal Street Renewal School Foundation Total
     
100 Farm   0 0.00 0.00 0.00 0.00 0.00
110 Residential 151,330,930 403,891,000 $555,221,930 555,221,930 4,908,312.62 138,805.48 2,139,568.50 42,743.41 7,229,430.01
130 Vacant Residential 8,203,770 0 $8,203,770 (53,740) 8,150,030 72,048.48 2,037.51 31,406.45 627.42 106,119.86
160 Grant In Lieu - Municipal 603,300 4,229,410 $4,832,710 4,832,710 42,722.47 1,208.18 372.04 44,302.69
160,138,000 408,120,410 0 $568,258,410 (53,740) 568,204,670 5,023,083.57 142,051.17 2,170,974.94 43,742.87 7,379,852.56
     
200 Farm Vacant 179,920 0 $179,920 179,920 1,908.65 44.98 1,120.65 13.85 3,088.13
205 Municipal Rental 229,190 942,900 $1,172,090 1,172,090 12,433.91 293.02 7,300.47 90.23 20,117.64
220 Commercial 20,979,330 54,143,220 $75,122,550 (408,620) 74,713,930 792,589.71 18,678.48 465,362.53 5,751.80 1,282,382.53
221 Vacan Industrial 1,818,900 0 $1,818,900 1,818,900 19,295.48 454.73 11,329.18 140.03 31,219.42
240 Industrial 3,749,400 9,483,780 $13,233,180 13,233,180 140,381.89 3,308.30 82,424.07 1,018.75 227,133.00
250 Machinery and Equipment 0 2,160,350 $2,160,350 2,160,350 22,917.70 540.09 0.00 166.31 23,624.10
260 Railway 0 287,880 $287,880 287,880 3,053.92 71.97 1,793.09 22.16 4,941.14
270 Airport 121,840 512,020 $633,860 633,860 6,724.19 158.47 3,948.05 48.80 10,879.51
300 Provincial Grant In Lieu 436,230 6,110,920 $6,547,150 6,547,150 69,454.30 1,636.79 40,779.52 504.03 112,374.64
305 Federal Grant in Lieu 184,580 392,110 $576,690 576,690 6,117.72 144.17 3,591.97 44.40 9,898.25
310 Power and Pipe - Telus   4,603,440 $4,603,440 4,603,440 48,834.79 1,150.86 28,672.95 354.39 79,012.99
315 Power and Pipe - TransAlta   4,109,040 $4,109,040 4,109,040 43,590.04 1,027.26 25,593.53 316.33 70,527.16
320 Power and Pipe - NUL   3,853,670 $3,853,670 3,853,670 40,880.99 963.42 24,002.94 296.67 66,144.01
321 NUL Franchise   $0 0 0.00 0.00 0.00 0.00 0.00
330 Power and Pipe - Shaw   390,720 $390,720 390,720 4,144.89 97.68 2,433.64 30.08 6,706.28
Total Non Residential  27,699,390 74,033,180 12,956,870 114,689,440   114,280,820 1,212,328.18 28,570.21 698,352.58 8,797.84 1,948,048.79
     
Total Taxable 187,837,390 482,153,590 12,956,870 682,947,850   682,485,490 6,235,411.75 170,621.37 2,869,327.52 52,540.71 9,327,901.35
500 Exempt 17,763,180 87,188,450   $104,951,630   104,951,630          
Total Muncipal 205,600,570 569,342,040 12,956,870 787,899,480   787,437,120 6,235,411.75 170,621.37 2,869,327.52 52,540.71 9,327,901.35
     
115 Residential - Annex. 2,237,620 4,244,160 $6,481,780 6,481,780 20,741.70 24,977.78 45,719.48
115A Residential - Annex. 1,536,740 5,311,140 $6,847,880 6,847,880 21,913.22 26,388.56 48,301.78
135 Residential/Vacant - Annex. 316,810 0 $316,810 316,810 1,013.79 1,220.84 2,234.63
135A Residential/Vacant - Annex. 366,180 0 $366,180 366,180 1,171.78 1,411.09 2,582.86
195 Vac.Farm. - Annex. 190,570 0 $190,570 190,570 865.19 734.37 1,599.56
195A Vac.Farm. - Annex. 1,850 0 $1,850 1,850 8.40 7.13 15.53
225 Commercial - Annex. 358,970 445,600 $804,570 804,570 3,652.75 5,011.34 8,664.09
225A Commercial - Annex. 312,730 627,510 $940,240 940,240 4,268.69 5,856.37 10,125.06
245 Industrial - Annex. 0 0 $0 0 0.00 0.00 0.00
245A Industrial - Annex. 189,400 673,320 $862,720 862,720 3,916.75 5,373.53 9,290.28
255 Machinery & Equip.-Annex. 0 0   $0   0 0.00 0.00
255 Machinery & Equip.-Annex. 0 0   $0   0 0.00 0.00 0.00 0.00 0.00
Total Taxable  5,510,870 11,301,730 0 16,812,600 16,812,600 57,552.25 0.00 70,981.01 0.00 128,533.26
505 Exempt 1,188,440 15,615,600   $16,804,040   16,804,040         0.00
Total Annexation Area 6,699,310 26,917,330 0 33,616,640 33,616,640 57,552.25 0.00 70,981.01 0.00 128,533.26
     
Total Assessment 212,299,880 596,259,370 12,956,870 821,516,120   821,053,760 6,292,964.00 170,621.37 2,940,308.53 52,540.71 9,456,434.61
                     
Revenue Targets ** 6,292,964.00 $170,621.37 2,940,309.03 52,540.71 9,456,435.11
f:genfiles\13\411\99taxcmp **Budgeted Revenue target 2006 of $6,341,047 less $48,082 Supplementary
 
  Additional exemptions       Residential vs Non-residential rate comparisom per year using 2003 revenues
class Name Roll Number Land Improvements   % increase 2005    
220 Lacombe Kozy Korner 040007650 $26,870 $219,350 Residential rate for industrial 8.840    
130 Kozy Korner Parking lot 040007640 $53,740   Industrial rate 20% 10.608    
220 Eureka Lodge 080001010 $54,750 $107,650