Town of Lacombe
Civic Centre
5 Year Budget
Plan A
 Year  Year   Year  Year  Year
1 2 3 4 5
         
         
72    Civic Centre                
         
Rentals          
Conferences/conventions/trade fair  130,000 175,000 200,000 250,000 325,000
Weddings/parties/dances 50,000 75,000 75,000 100,000 125,000
General Bookings 30,000 35,000 40,000 45,000 50,000
Concerts/theatre and musical productions (10) 45,000 60,000 70,000 70,000 75,000
Caterer Lease of Commercial Kitchen 50,000 50,000 60,000 60,000 60,000
Fitness Facility Lease 80,000 80,000 80,000 80,000 80,000
         
Total Revenue 385,000 475,000 525,000 605,000 715,000
         
EXPENDITURE          
         
Personnel 130,000 147,000 180,000 187,000 202,000
         
Goods and Services          
Building Maintenance and Repair   1,000 1,000 2,500 2,500
Equipment Maintenance and Repair 2,925 2,975 4,875 4,875 4,875
Insurance 6,000 6,000 6,000 6,000 6,000
Janitorial 10,000 11,000 11,000 11,000 12,000
Telephone 450 450 450 450 450
Utilities 55,000 60,000 70,000 80,000 82,000
Total Goods and Services 74,375 81,425 93,325 104,825 107,825
         
Upgrading and Replacement 2,500 5,000 5,000 5,000 5,000
         
Borrowing Expense 289,872 289,872 289,872 289,872 289,872
         
Internal Recovery 13,000 13,000 13,000 13,000 13,000
         
Total Expenditure 509,747 536,297 581,197 599,697 617,697
NET SURPLUS/(DEFICIT) (124,747) (61,297) (56,197) 5,303 97,303
Town of Lacombe
Civic Centre
5 Year Budget
Plan B
 Year  Year   Year  Year  Year
1 2 3 4 5
         
         
72    Civic Centre                
         
Rentals          
Conferences/conventions/trade fair  50,000 60,000 100,000 125,000 125,000
Weddings/parties/dances 35,000 75,000 85,000 80,000 80,000
General Bookings 30,000 35,000 40,000 45,000 45,000
Concerts/theatre and musical productions (10) 45,000 60,000 45,000 45,000 55,000
Caterer Lease of Commercial Kitchen 50,000 75,000 90,000 100,000 115,000
Fitness Facility Lease 80,000 80,000 80,000 80,000 80,000
         
Total Revenue 290,000 385,000 440,000 475,000 500,000
         
EXPENDITURE          
         
Personnel 130,000 140,000 165,000 165,000 165,000
         
Goods and Services          
Building Maintenance and Repair   1,000 1,000 2,500 2,500
Equipment Maintenance and Repair 2,925 2,975 4,875 4,875 4,875
Insurance 6,000 6,000 6,000 6,000 6,000
Janitorial 10,000 10,000 10,000 10,000 10,000
Telephone 450 450 450 450 450
Utilities 45,000 45,000 45,000 45,000 45,000
Total Goods and Services 64,375 65,425 67,325 68,825 68,825
         
Upgrading and Replacement 2,500 5,000 5,000 5,000 5,000
         
Borrowing Expense 289,872 289,872 289,872 289,872 289,872
         
Internal Recovery 13,000 13,000 13,000 13,000 13,000
         
Total Expenditure 499,747 513,297 540,197 541,697 541,697
NET SURPLUS/(DEFICIT) (209,747) (128,297) (100,197) (66,697) (41,697)